Size | One Size | |
---|---|---|
A | Reach | 430 |
B | Seat Tube | 330 |
C | Top Tube (effective) | 610 |
D | Stack | 560 |
E | Chainstay | 385 |
F | Head Tube | 120 |
G | Head Angle | 69° |
H | Seat Angle (actual) | 71° |
Seat Angle (effective) | - | |
I | Bottom Bracket Drop | -25 |
J | Wheelbase | 1067.8 |
K | Fork Length* | 480 |
L | Fork Offset** | 40 |
*Based on a Rockshox Pike DJ 100mm. Other brands vary.
**It is possible to run different offset forks on the Fade.
Sign up to get the latest on sales, new releases and more …
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.