Intended Use: | All-Mountain |
Travel: | 160-170mm front / 155-168mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x60 Metric |
Rear End: | 148x12 Boost Compatible |
Frame Weight: | 3.6 - 3.9kg |
Frame | Airdrop Edit v4 |
Material | 6061 T-6 Alloy |
Travel | 160-170mm front / 155-168mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x60mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 460 | 480 | 505 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Wheelbase | 1187 | 1219.1 | 1241.3 | 1268.4 |
F | Head Angle | 64.5° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 435 | |||
I | Bottom Bracket Drop | -12 | |||
J | Fork Length | 552 | |||
K | Fork Offset | 37 |
S | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
L | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 64kg | 300lb |
65kg - 74kg | 350lb |
75kg - 84kg | 400lb |
85kg - 94kg | 450lb |
95kg - 104kg | 500lb |
105kg - 114kg | 550lb |
Features
Intended Use: | All-Mountain |
Travel: | 160-170mm front / 155-168mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x60 Metric |
Rear End: | 148x12 Boost Compatible |
Frame Weight: | 3.6 - 3.9kg |
Specification
Frame | Airdrop Edit v4 |
Material | 6061 T-6 Alloy |
Travel | 160-170mm front / 155-168mm rear |
Wheel Size | 27.5" |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x60mm Metric |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | Boost 148x12mm Maxle compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 180mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Geometry
Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 460 | 480 | 505 |
B | Seat Tube | 400 | 425 | 450 | 480 |
C | Head Tube | 115 | 120 | 125 | 130 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Wheelbase | 1187 | 1219.1 | 1241.3 | 1268.4 |
F | Head Angle | 64.5° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 435 | |||
I | Bottom Bracket Drop | -12 | |||
J | Fork Length | 552 | |||
K | Fork Offset | 37 |
Sizing
S | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
L | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |
Spring Rate
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 64kg | 300lb |
65kg - 74kg | 350lb |
75kg - 84kg | 400lb |
85kg - 94kg | 450lb |
95kg - 104kg | 500lb |
105kg - 114kg | 550lb |
Sign up to get the latest on sales, new releases and more …
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.