# | Component | Specification | Quantity | Spare Part Kit |
---|---|---|---|---|
1 | Rocker pivot bolt | M6x1.0x16mm | 2 | Rocker Pivot Kit |
2 | Rocker pivot cover | 27x6.2x4.0mm | 2 | |
3 | Rocker pivot axle | 12xM6x74.5mm | 1 | |
4 | Rocker pivot washer | 20x12.2x3.0mm | 2 | |
5 | BB pivot bolt | M6x1.0x16mm | 2 | BB Pivot Kit |
6 | BB pivot cover | 27x6.2x4.0mm | 2 | |
7 | BB pivot washer | 20x12.2x3.0mm | 2 | |
8 | BB pivot axle | 12xM6x66.5mm | 1 | |
9 | Chainstay pivot bolt | M8x26mm | 2 | Chainstay Pivot Kit |
10 | Chainstay pivot washer (outer) | 21x8.2x3.0mm | 2 | |
11 | Chainstay pivot washer (inner) | 15x8.2x3.0mm | 2 | |
12 | Seatstay pivot bolt | M8x28mm | 2 | Seatstay pivot kit |
13 | Seatstay pivot washer (outer) | 21x8.2x6.0mm | 2 | |
14 | Seatstay pivot washer (inner) | 16x8.2x2.0mm | 2 | |
15 | Trunnion bolt | M10x15mm (or 17mm) | 2 | Trunnion Mount Kit |
16 | Trunnion washer | 16x10.2x2.0mm | 2 | |
17 | Shock mount bolt & washer | M8x1.25x40mm | 1 | Shock Bolt Kit |
18 | Shock mount nut | M8x1.25 | 1 | |
19 | One-piece rocker | 1 | One-piece Rocker Kit | |
20 | Dropout bolt | M8x1.25x16mm | 4 | Dropout Bolt Kit |
21 | Mech Hanger Dropout | 1 | Mech Hanger Dropout | |
22 | Brake Mount Dropout | 1 | Brake Mount Dropout | |
A | Rocker pivot bearing | 6001 | 2 | Bearing Kit |
B | BB pivot bearing | 6001 | 2 | |
C | Chainstay pivot bearing | 608 | 2 | |
D | Seatstay pivot bearing | 608 | 2 | |
E | Trunnion Bearing | 6900 | 2 |
The Edit v4 Rocker Pivot Kit contains the hardware required to rebuild your rocker pivot (excluding bearings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
1 | Rocker pivot bolt | M6x1.0x16mm | 4mm hex | 11Nm |
2 | Rocker pivot cover | 27x6.2x4.0mm | n/a | n/a |
3 | Rocker pivot axle | 12xM6x74.5mm | n/a | n/a |
4 | Rocker pivot washer | 20x12.2x3.0mm | n/a | n/a |
The Edit v4 BB Pivot Kit contains the hardware required to rebuild your BB pivot (excluding bearings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
5 | BB pivot bolt | M6x1.0x16mm | 4mm hex | 11Nm |
6 | BB pivot cover | 27x6.2x4.0mm | n/a | n/a |
7 | BB pivot washer | 20x12.2x3.0mm | n/a | n/a |
8 | BB pivot axle | 12xM6x66.5mm | n/a | n/a |
The Edit v4 Chainstay Pivot Kit contains the hardware required to rebuild your Chainstay pivot (excluding bearings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
9 | Chainstay pivot bolt | M8x26mm | 5mm hex | 13Nm |
10 | Chainstay pivot washer (outer) | 21x8.2x3.0mm | n/a | n/a |
11 | Chainstay pivot washer (inner) | 15x8.2x3.0mm | n/a | n/a |
The Edit v4 Seatstay Pivot Kit contains the hardware required to rebuild your Seatstay pivot (excluding bearings) and is assembled as per the diagram below:
Please Note: When disassembled, the seatstays must be handled with care to avoid the seatstay bridge being damaged.
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
12 | Seatstay pivot bolt | M8x28mm | 5mm hex | 13Nm |
13 | Seatstay pivot washer (outer) | 21x8.2x6.0mm | n/a | n/a |
14 | Seatstay pivot washer (inner) | 16x8.2x2.0mm | n/a | n/a |
The Edit v4 Trunnion Mount Kit contains the hardware required to rebuild your Trunnion Mount (excluding bearings) and is assembled as per the diagram below:
Please Note: This kit includes two sets of trunnion mount bolts; one short set and one long set. Although there is an industry 'standard', not all shocks comply. Use the long (M10x17mm) bolts for Fox and Rockshox, the short bolts (M10x15mm) for Cane Creek and DVO.
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
15 | Trunnion mount bolt | M10x15mm (or 17mm) | 4mm hex | 10Nm |
16 | Trunnion mount washer | 16x10.2x2.0mm | n/a | n/a |