Edits are built to order, so there may be a build queue. Click the link below for current estimated dates.
An Edit MX ordered today will be built in the week shown below. Please be aware that these dates are estimates and can be subject to change.
Option | Build Date |
---|---|
Edit MX Frame & Vivid Coil | Preorder - build date TBC |
Edit MX Frame & Vivid Air | Preorder - build date TBC |
Edit MX Frame & Ohlins TTX Coil (sale) | w/c 6th January |
Edit MX Core | Preorder - build date TBC |
Edit MX Works (sale) | w/c 6th January |
Edit MX Works (new) | Preorder - build date TBC |
Select size & colour, then select 'yes' to see custom options and optional extras. The price will update as you choose.
Une toute nouvelle édition à venir.
Cadre | Airdrop Edit (v5) Alliage MX 6061-T6 |
Fourchette | Öhlins RXF38 M2 29" |
Amortisseur arrière | Bobine Öhlins TTX |
Casque | Casque conique Airdrop ZS44/56 |
Entretoises | Airdrop Carbone 5mm |
Essieu arrière | Axe CNC Airdrop 12x148mm compatible UDH |
Tige de selle | Composants OneUp v2 |
Collier de serrage | Boulon CNC Airdrop |
Derailleur arriere | SRAM X01 AXS 1x12 type T |
Manette de vitesse | Pod SRAM X01 AXS |
Cassette | SRAM XS-1295 10-52 Type T |
Chaîne | SRAM X01 type T |
Guide de chaîne | MRP 1x SL iO ISCG-05 |
Manivelles | SRAM X01 Eagle 165 mm DM32 Type T |
Support B | SRAM DUB 73mm |
Freins | Code SRAM Ultimate Carbon Stealth |
Rotors | SRAM HS2 200 mm avant et arrière |
roues | Hope Pro 5 / Reserve HD AL30 Construit en interne |
Sans chambre à air | Valves Fillmore Reserve, fond de jante et mastic Mucoff |
Pneus | Michalin Wild Enduro 29x2,4" Magi-X avant / 27,5x2,4" Gum-X arrière |
Tige | Burgtec Mk3 Enduro portée 35 mm, pince 35 mm |
Guidon | Burgtec Ridewide 800 mm de large, élévation de 30 mm, pince de 35 mm |
Selle | WTB Volt Fusion |
Poignées | Burgtec Barman Pro Lock-on |
Protecteur de base | Silencieux Airdrop avec noyau en alliage |
Pédales : | Disponible séparément |
Description
Une toute nouvelle édition à venir.
Kit de construction
Cadre | Airdrop Edit (v5) Alliage MX 6061-T6 |
Fourchette | Öhlins RXF38 M2 29" |
Amortisseur arrière | Bobine Öhlins TTX |
Casque | Casque conique Airdrop ZS44/56 |
Entretoises | Airdrop Carbone 5mm |
Essieu arrière | Axe CNC Airdrop 12x148mm compatible UDH |
Tige de selle | Composants OneUp v2 |
Collier de serrage | Boulon CNC Airdrop |
Derailleur arriere | SRAM X01 AXS 1x12 type T |
Manette de vitesse | Pod SRAM X01 AXS |
Cassette | SRAM XS-1295 10-52 Type T |
Chaîne | SRAM X01 type T |
Guide de chaîne | MRP 1x SL iO ISCG-05 |
Manivelles | SRAM X01 Eagle 165 mm DM32 Type T |
Support B | SRAM DUB 73mm |
Freins | Code SRAM Ultimate Carbon Stealth |
Rotors | SRAM HS2 200 mm avant et arrière |
roues | Hope Pro 5 / Reserve HD AL30 Construit en interne |
Sans chambre à air | Valves Fillmore Reserve, fond de jante et mastic Mucoff |
Pneus | Michalin Wild Enduro 29x2,4" Magi-X avant / 27,5x2,4" Gum-X arrière |
Tige | Burgtec Mk3 Enduro portée 35 mm, pince 35 mm |
Guidon | Burgtec Ridewide 800 mm de large, élévation de 30 mm, pince de 35 mm |
Selle | WTB Volt Fusion |
Poignées | Burgtec Barman Pro Lock-on |
Protecteur de base | Silencieux Airdrop avec noyau en alliage |
Pédales : | Disponible séparément |
Intended Use: | Enduro / All-Mountain |
Travel: | 160-170mm front / 161-167mm rear |
Wheel Size: | 29" front / 27.5" rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.75kg (S3) |
Bike Weight: | 16.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Frame | Airdrop Edit (v5) MX |
Material | 6061 T-6 Alloy |
Travel | 160-170mm front / 161-167mm rear |
Wheel Size | 29" front / 27.5" rear |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) / 315mm (S4) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 200mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Size | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 500 |
B | Seat Tube | 380 | 405 | 430 | 460 |
C | Head Tube | 110 | 110 | 115 | 120 |
D | Stack | 628.6 | 628.6 | 633.1 | 637.6 |
E | Wheelbase | 1202.1 | 1227.1 | 1254.2 | 1279.2 |
F | Head Angle | 64° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 433 | 433 | 438 | 438 |
I | BB Drop Front | -31 | |||
BB Drop Rear | -12 | ||||
J | Fork Length | 576 | |||
K | Fork Offset | 44 |
S1 | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
S4 | 185cm - 198cm (6'1" - 6'6") |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 59kg | 300lb |
60kg - 64kg | 325lb |
65kg - 69kg | 350lb |
70kg - 74kg | 375lb |
75kg - 79kg | 400lb |
80kg - 84kg | 425lb |
85kg - 89kg | 450lb |
90kg - 94kg | 475lb |
95kg - 99kg | 500lb |
100kg - 104kg | 525lb |
105kg - 109kg | 550lb |
110kg - 119kg | 600lb |
We offer dropper post lengths in 10mm increments from 160-240mm. Maximising drop length for your saddle height is important to get the most out of your bike. With different seat tube and post lengths, insertion depths and drop lengths to consider, it can be tricky. So we've put together a handy guide to help you choose.
To understand your saddle height, measure your current bike from BB centre to saddle rails in mm. Then compare that measurement to the chart below to identify the best drop legth for your Edit frame size.
160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | |
---|---|---|---|---|---|---|---|---|---|
S1 | 585 | 595 | 605 | 644 | 654 | 664 | 714 | 724 | 734 |
S2 | 597 | 607 | 617 | 644 | 654 | 664 | 714 | 724 | 734 |
S3 | 622 | 632 | 642 | 652 | 662 | 672 | 709 | 719 | 729 |
S4 | 652 | 662 | 672 | 682 | 692 | 702 | 712 | 722 | 732 |
Things to consider
The Edit full builds come with a 165mm crank, so if the bike you're used to has longer cranks, factor that in. Saddle height is also affected by your choice of saddle, pedals and even shoes. We've built a margin into the advice in the chart so that you'll have room to go up or down if necessary.
Features
Intended Use: | Enduro / All-Mountain |
Travel: | 160-170mm front / 161-167mm rear |
Wheel Size: | 29" front / 27.5" rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.75kg (S3) |
Bike Weight: | 16.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Specification
Frame | Airdrop Edit (v5) MX |
Material | 6061 T-6 Alloy |
Travel | 160-170mm front / 161-167mm rear |
Wheel Size | 29" front / 27.5" rear |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) / 315mm (S4) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 200mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Geometry
Size | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 430 | 455 | 475 | 500 |
B | Seat Tube | 380 | 405 | 430 | 460 |
C | Head Tube | 110 | 110 | 115 | 120 |
D | Stack | 628.6 | 628.6 | 633.1 | 637.6 |
E | Wheelbase | 1202.1 | 1227.1 | 1254.2 | 1279.2 |
F | Head Angle | 64° | |||
G | Seat Angle | 74.5° | |||
Seat Angle at 600mm | 78.7° | ||||
Seat Angle at 700mm | 78.1° | ||||
Seat Angle at 800mm | 77.7° | ||||
H | Chainstay | 433 | 433 | 438 | 438 |
I | BB Drop Front | -31 | |||
BB Drop Rear | -12 | ||||
J | Fork Length | 576 | |||
K | Fork Offset | 44 |
Sizing
S1 | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
S4 | 185cm - 198cm (6'1" - 6'6") |
Spring Rate
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 59kg | 300lb |
60kg - 64kg | 325lb |
65kg - 69kg | 350lb |
70kg - 74kg | 375lb |
75kg - 79kg | 400lb |
80kg - 84kg | 425lb |
85kg - 89kg | 450lb |
90kg - 94kg | 475lb |
95kg - 99kg | 500lb |
100kg - 104kg | 525lb |
105kg - 109kg | 550lb |
110kg - 119kg | 600lb |
Drop Length
We offer dropper post lengths in 10mm increments from 160-240mm. Maximising drop length for your saddle height is important to get the most out of your bike. With different seat tube and post lengths, insertion depths and drop lengths to consider, it can be tricky. So we've put together a handy guide to help you choose.
To understand your saddle height, measure your current bike from BB centre to saddle rails in mm. Then compare that measurement to the chart below to identify the best drop legth for your Edit frame size.
160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | |
---|---|---|---|---|---|---|---|---|---|
S1 | 585 | 595 | 605 | 644 | 654 | 664 | 714 | 724 | 734 |
S2 | 597 | 607 | 617 | 644 | 654 | 664 | 714 | 724 | 734 |
S3 | 622 | 632 | 642 | 652 | 662 | 672 | 709 | 719 | 729 |
S4 | 652 | 662 | 672 | 682 | 692 | 702 | 712 | 722 | 732 |
Things to consider
The Edit full builds come with a 165mm crank, so if the bike you're used to has longer cranks, factor that in. Saddle height is also affected by your choice of saddle, pedals and even shoes. We've built a margin into the advice in the chart so that you'll have room to go up or down if necessary.
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.