# | Component | Specification | Quantity | Spare Part Kit |
---|---|---|---|---|
1 | Rocker pivot bolt | M6x1.0x16mm | 2 | Rocker Pivot Kit |
2 | Rocker pivot cover | 27x6.2x4.0mm | 2 | |
3 | Rocker pivot axle | 12xM6x68.0mm | 1 | |
4 | BB pivot bolt | M6x1.0x16mm | 2 | BB Pivot Kit |
5 | BB pivot cover | 27x6.2x4.0mm | 2 | |
6 | BB pivot washer | 20x12.2x3.0mm | 2 | |
7 | BB pivot axle | 12xM6x66.5mm | 1 | |
8 | Chainstay pivot bolt | M8x26mm | 2 | Chainstay Pivot Kit |
9 | Chainstay pivot washer (outer) | 22x8.2x3.0mm | 2 | |
10 | Chainstay pivot washer (inner) | 15x8.2x3.0mm | 2 | |
11 | Seatstay pivot bolt | M8x28mm | 2 | Seatstay pivot kit |
12 | Seatstay pivot washer (outer) | 22x8.2x3.0mm | 2 | |
13 | Seatstay pivot washer (inner) | 15x8.2x4.0mm | 2 | |
14 | Shock mount bolt & washer (upper) | M8x1.25x40mm | 1 | Shock Bolt Kit |
15 | Shock mount nut (upper) | M8x1.25 | 1 | |
16 | Shock mount bolt & washer (lower) | M8x1.25x40mm | 1 | |
17 | Shock mount nut | M8x1.25 | 1 | |
18 | Rocker arm (right) | 1 | Rocker Arm Kit | |
19 | Rocker arm (left) | 1 | ||
20 | Dropout bolt | M8x1.25x16mm | 4 | Dropout Bolt Kit |
21 | Mech Hanger Dropout | 1 | Mech Hanger Dropout | |
22 | Brake Mount Dropout | 1 | Brake Mount Dropout | |
A | Rocker pivot bearing | 6001 | 2 | Bearing Kit |
B | BB pivot bearing | 6001 | 2 | |
C | Chainstay pivot bearing | 608 | 2 | |
D | Seatstay pivot bearing | 608 | 2 |
The Edit v2 Rocker Pivot Kit contains the hardware required to rebuild your rocker pivot (excluding bearings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
1 | Rocker pivot bolt | M6x1.0x16mm | 4mm hex | 11Nm |
2 | Rocker pivot cover | 27x6.2x4.0mm | n/a | n/a |
3 | Rocker pivot axle | 12xM6x68.0mm | n/a | n/a |
The Edit v2 BB Pivot Kit contains the hardware required to rebuild your BB pivot (excluding bearings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
4 | BB pivot bolt | M6x1.0x16mm | 4mm hex | 11Nm |
5 | BB pivot cover | 27x6.2x4.0mm | n/a | n/a |
6 | BB pivot washer | 20x12.2x3.0mm | n/a | n/a |
7 | BB pivot axle | 12xM6x66.5mm | n/a | n/a |
The Edit v2 Chainstay Pivot Kit contains the hardware required to rebuild your Chainstay pivot (excluding bearings) and is assembled as per the diagram below:
Please Note: When disassembled, the seatstays must be handled with care to avoid the seatstay bridge being damaged.
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
8 | Chainstay pivot bolt | M8x26mm | 5mm hex | 13Nm |
9 | Chainstay pivot washer (outer) | 22x8.2x3.0mm | n/a | n/a |
10 | Chainstay pivot washer (inner) | 15x8.2x3.0mm | n/a | n/a |
The Edit v2 Seatstay Pivot Kit contains the hardware required to rebuild your Seatstay pivot (excluding bearings) and is assembled as per the diagram below:
Please Note: When disassembled, the seatstays must be handled with care to avoid the seatstay bridge being damaged.
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
11 | Seatstay pivot bolt | M8x28mm | 5mm hex | 13Nm |
12 | Seatstay pivot washer (outer) | 22x8.2x3.0mm | n/a | n/a |
13 | Seatstay pivot washer (inner) | 15x8.2x4.0mm | n/a | n/a |
The Edit v2 Shock Bolt Kit contains the nuts, bolts and washers required to install your rear shock (excluding shock mounting hardware and eyelet bushings) and is assembled as per the diagram below:
# | Component | Specification | Tool | Max Torque |
---|---|---|---|---|
14 | Shock Mount Bolt & Washer (upper) | M8x1.25x40mm | 6mm hex | 13Nm |
15 | Shock Mount Nut (upper) | M8x1.25 | n/a | n/a |
16 | Shock Mount Bolt & Washer (lower) | M8x1.25x40mm | 6mm hex | 13Nm |
15 | Shock Mount Nut (lower) | M8x1.25 | n/a | n/a |