Intended Use: | Dirt jump, pump track & street |
Travel: | 100mm front |
Wheel Size: | 26" front & rear |
Frame: | Custom butted 6061-T6 alloy with integrated chain tensioners & alloy headbadge |
Rear End: | 135x10 horizontal dropouts |
Frame Weight: | 2.3kg |
Bike Weight: | 11.0kg (long) |
Frame Warranty: | 5 years (more info) |
Regular | Long | ||
---|---|---|---|
A | Reach | 410 | 430 |
B | Seat Tube | 320 | |
C | Head Tube | 120 | |
D | Stack | 560 | |
E | Wheelbase | 1047.8 | 1067.8 |
F | Head Angle | 69° | |
G | Seat Angle | 71° | |
H | Chainstay | 385 | |
I | Bottom Bracket Drop | -25 | |
J | Fork Length | 480 | |
K | Fork Offset | 40 |
Frame | Airdrop Fade (v2) |
Material | 6061 T-6 Alloy |
Travel | 100mm front |
Wheel Size | 26" |
Bottle Cage Mount | No |
Front Mech Mount | No |
Rear Shock Size | n/a |
Rear Shock Mount | n/a |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | n/a |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | 135x10mm |
Rear Brake Mount | IS |
Minimum Rotor Size | 140mm |
Maximum Rotor Size | 180mm |
Maximum Tyre Size | 26" x 2.4" |
Cable Routing | External |
As with all our bikes, sizing advice is based on rider height, but the Fade is a little different. All sizes have the same seat-tube length, which means you can choose your size based on the reach dimension alone. The length of a DJ bike is a question of personal preference; for tighter tracks or more tech riding, consider a Regular. For bigger, faster jumps, consider a Long.
Regular | 152cm - 183cm (5' - 6') |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | 167cm - 198cm (5'6" - 6'6") |
Fade Features
Intended Use: | Dirt jump, pump track & street |
Travel: | 100mm front |
Wheel Size: | 26" front & rear |
Frame: | Custom butted 6061-T6 alloy with integrated chain tensioners & alloy headbadge |
Rear End: | 135x10 horizontal dropouts |
Frame Weight: | 2.3kg |
Bike Weight: | 11.0kg (long) |
Frame Warranty: | 5 years (more info) |
Geometry
Regular | Long | ||
---|---|---|---|
A | Reach | 410 | 430 |
B | Seat Tube | 320 | |
C | Head Tube | 120 | |
D | Stack | 560 | |
E | Wheelbase | 1047.8 | 1067.8 |
F | Head Angle | 69° | |
G | Seat Angle | 71° | |
H | Chainstay | 385 | |
I | Bottom Bracket Drop | -25 | |
J | Fork Length | 480 | |
K | Fork Offset | 40 |
Frame Spec
Frame | Airdrop Fade (v2) |
Material | 6061 T-6 Alloy |
Travel | 100mm front |
Wheel Size | 26" |
Bottle Cage Mount | No |
Front Mech Mount | No |
Rear Shock Size | n/a |
Rear Shock Mount | n/a |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | n/a |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 30.9mm |
Seat Clamp Diameter | 35mm |
Rear Axle | 135x10mm |
Rear Brake Mount | IS |
Minimum Rotor Size | 140mm |
Maximum Rotor Size | 180mm |
Maximum Tyre Size | 26" x 2.4" |
Cable Routing | External |
Sizing
As with all our bikes, sizing advice is based on rider height, but the Fade is a little different. All sizes have the same seat-tube length, which means you can choose your size based on the reach dimension alone. The length of a DJ bike is a question of personal preference; for tighter tracks or more tech riding, consider a Regular. For bigger, faster jumps, consider a Long.
Regular | 152cm - 183cm (5' - 6') |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | 167cm - 198cm (5'6" - 6'6") |
Sign up to get the latest on sales, new releases and more …
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.