Size | S1 | S2 | S3 | |
---|---|---|---|---|
A | Reach | 430 | 460 | 480 |
B | Seat Tube | 380 | 405 | 430 |
C | Head Tube | 115 | 120 | 125 |
D | Stack | 614 | 618.5 | 623 |
E | Wheelbase | 1185.4 | 1217.5 | 1244.7 |
F | Head Angle | 64.5° | ||
G | Seat Angle | 74.5° | ||
Seat Angle at 600mm | 78.7° | |||
Seat Angle at 700mm | 78.1° | |||
Seat Angle at 800mm | 77.7° | |||
H | Chainstay | 433 | 433 | 438 |
I | Bottom Bracket Drop | -12 | ||
J | Fork Length | 552 | ||
K | Fork Offset | 37 |
S1 | 155cm - 167cm (5'2" - 5'6") |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") |
||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") |
||||||||||||
For riders over 188cm (6'2") we recommend the Edit MX in size S4 |