Size | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 450 | 475 | 500 |
B | Seat Tube | 410 | 435 | 460 | 485 |
C | Top Tube (effective) | 546.2 | 572.4 | 598.7 | 624.9 |
D | Stack | 598.1 | 602.6 | 607.1 | 611.6 |
E | Chainstay | 435 | 435 | 435 | 435 |
F | Head Tube | 115 | 120 | 125 | 130 |
G | Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
H | Seat Angle (actual) | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle (effective) | 78.7° | 78.7° | 78.7° | 78.7° | |
I | Bottom Bracket Drop | -12 | -12 | -12 | -12 |
J | Wheelbase | 1182 | 1209.1 | 1236.3 | 1263.5 |
K | Fork Length* | 552 | 552 | 552 | 552 |
L | Fork Offset** | 37 | 37 | 37 | 37 |
*Based on a Rockshox Lyrik 160mm. Other brands vary.
**It is possible to run longer offset forks on the Edit v3.
S | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
L | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
XL | 185cm - 198cm (6'1" - 6'6") |