Consultez ci-dessous les dates estimées de commande et d’expédition pour Airdrop Edit. Le premier tableau indique la taille et la couleur du cadre, le suivant concerne les amortisseurs arrière et le dernier les kits de construction de vélo. Assurez-vous de vérifier à la fois le cadre et votre option préférée d'amortisseur ou de kit de construction pour bien comprendre la disponibilité.
Si un article est en stock, le site Web affiche un bouton « Ajouter à la commande ». Si un article devrait arriver à une date ultérieure, le site Web affiche un bouton « Précommander ».
Option | Statut | Créer une file d'attente |
---|---|---|
Petit / Brut | En stock | 3 à 5 jours |
Petit / Noir | En stock | 3 à 5 jours |
Moyen / Brut | En stock | 3 à 5 jours |
Moyen / Noir | En stock | 3 à 5 jours |
Grand / Brut | En stock | 3 à 5 jours |
Grand / Noir | En stock | 3 à 5 jours |
X-Large / Brut | En stock | 3 à 5 jours |
X-Large / Noir | En stock | 3 à 5 jours |
Option | Statut | Créer une file d'attente |
---|---|---|
SDLX Air | En stock | 3 à 5 jours |
Bobine SDLX | En stock | 3 à 5 jours |
Bobine Kitsuma | En stock | 3 à 5 jours |
Histoire EXT | En stock | 3 à 5 jours |
Option | Statut | Créer une file d'attente |
---|---|---|
Modifier v4 Luxe | En stock | 3 à 5 jours |
Modifier v4 Deluxe | En stock | 3 à 5 jours |
Modifier les travaux de la v4 | En stock | 3 à 5 jours |
Modifier v4 Öhlins Ltd Edition | En stock | 3 à 5 jours |
Les dates d'expédition sont des estimations et peuvent changer.
Une toute nouvelle édition à venir.
Cadre | Airdrop Edit (v5) 27,5 Alliage 6061-T6 |
Amortisseur arrière | Bobine Öhlins TTX |
Ressort d'amortisseur arrière | Ressort en acier léger Öhlins |
Protecteur de base | Silencieux Airdrop avec noyau en alliage |
Collier de serrage | Boulonnage CNC Airdrop |
Essieu arrière | Axe CNC Airdrop 12x148mm compatible UDH |
Cintre mécanique | Largage UDH |
Description
Une toute nouvelle édition à venir.
Kit de construction
Cadre | Airdrop Edit (v5) 27,5 Alliage 6061-T6 |
Amortisseur arrière | Bobine Öhlins TTX |
Ressort d'amortisseur arrière | Ressort en acier léger Öhlins |
Protecteur de base | Silencieux Airdrop avec noyau en alliage |
Collier de serrage | Boulonnage CNC Airdrop |
Essieu arrière | Axe CNC Airdrop 12x148mm compatible UDH |
Cintre mécanique | Largage UDH |
Intended Use: | Enduro / All-Mountain |
Travel: | 160mm front / 161mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x62.5mm Trunnion |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.75kg (S3) |
Bike Weight: | 16.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Frame | Airdrop Edit (v5) 27.5 |
Material | 6061 T-6 Alloy |
Front/Rear Travel | 160/161mm (standard), 170/167mm (maximum) |
Wheel Size | 27.5" front & rear |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 200mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Size | S1 | S2 | S3 | |
---|---|---|---|---|
A | Reach | 430 | 460 | 480 |
B | Seat Tube | 380 | 405 | 430 |
C | Head Tube | 115 | 120 | 125 |
D | Stack | 614 | 618.5 | 623 |
E | Wheelbase | 1185.4 | 1217.5 | 1244.7 |
F | Head Angle | 64.5° | ||
G | Seat Angle | 74.5° | ||
Seat Angle at 600mm | 78.7° | |||
Seat Angle at 700mm | 78.1° | |||
Seat Angle at 800mm | 77.7° | |||
H | Chainstay | 433 | 433 | 438 |
I | Bottom Bracket Drop | -12 | ||
J | Fork Length | 552 | ||
K | Fork Offset | 37 |
S1 | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
For riders over 188cm (6'2") we recommend the Edit MX in size S4 |
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 59kg | 300lb |
60kg - 64kg | 325lb |
65kg - 69kg | 350lb |
70kg - 74kg | 375lb |
75kg - 79kg | 400lb |
80kg - 84kg | 425lb |
85kg - 89kg | 450lb |
90kg - 94kg | 475lb |
95kg - 99kg | 500lb |
100kg - 104kg | 525lb |
105kg - 109kg | 550lb |
110kg - 119kg | 600lb |
Features
Intended Use: | Enduro / All-Mountain |
Travel: | 160mm front / 161mm rear |
Wheel Size: | 27.5" front & rear |
Frame: | Custom butted 6061-T6 alloy with one-piece CNC rocker |
Shock Spec: | 205x62.5mm Trunnion |
Rear End: | 148x12 SRAM UDH Compatible |
Frame Weight: | 3.75kg (S3) |
Bike Weight: | 16.20kg (S3, Works) |
Frame Warranty: | 5 years (more info) |
Frame Spec
Frame | Airdrop Edit (v5) 27.5 |
Material | 6061 T-6 Alloy |
Front/Rear Travel | 160/161mm (standard), 170/167mm (maximum) |
Wheel Size | 27.5" front & rear |
Bottle Cage Mount | Yes |
Front Mech Mount | No |
Rear Shock Size | 205x62.5mm (161mm) / 205x65mm (167mm) |
Rear Shock Mount | Trunnion upper / M8x25mm lower |
Bottom Bracket | 73mm BSA30 threaded |
Chain Guide Mount | ISCG05 |
Headset Top | 1 1/8" / 44mm inset (ZS44) |
Headset Bottom | 1 1/2" / 56mm inset (ZS56) |
Seatpost Diameter | 34.9mm |
Seatpost Insertion Depth | 245mm (S1) / 275mm (S2) / 295mm (S3) |
Seat Clamp Diameter | 38.6mm |
Rear Axle | Boost 148x12mm UDH compatible |
Rear Brake Mount | Post |
Minimum Rotor Size | 200mm |
Maximum Rotor Size | 203mm |
Maximum Tyre Size | 27.5" x 2.6" |
Cable Routing | External with Stealth Dropper |
Chainstay Protector | Airdrop Silencer with alloy core |
Geometry
Size | S1 | S2 | S3 | |
---|---|---|---|---|
A | Reach | 430 | 460 | 480 |
B | Seat Tube | 380 | 405 | 430 |
C | Head Tube | 115 | 120 | 125 |
D | Stack | 614 | 618.5 | 623 |
E | Wheelbase | 1185.4 | 1217.5 | 1244.7 |
F | Head Angle | 64.5° | ||
G | Seat Angle | 74.5° | ||
Seat Angle at 600mm | 78.7° | |||
Seat Angle at 700mm | 78.1° | |||
Seat Angle at 800mm | 77.7° | |||
H | Chainstay | 433 | 433 | 438 |
I | Bottom Bracket Drop | -12 | ||
J | Fork Length | 552 | ||
K | Fork Offset | 37 |
Sizing
S1 | 155cm - 167cm (5'2" - 5'6") | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | 165cm - 178cm (5'5" - 5'10") | ||||||||||||
S3 | 175cm - 188cm (5'9" - 6'2") | ||||||||||||
For riders over 188cm (6'2") we recommend the Edit MX in size S4 |
Spring Rate
Choosing the right spring rate is key to getting the most out of a coil shock. Work out your total rider weight - including your normal riding kit - then use this chart to choose a spring. You can use the shock's preload adjuster to do the fine tuning later.
These spring rates are calculated based on the Edit's kinematics. Even if you're used to running coil shocks on other bikes, you may need to check the right spring for the Edit. These calculations are based on 30% sag. On the Edit's 205mm shock length, 30% sag measures at 187mm eye-to-eye.
Rider Weight | Spring Rate |
---|---|
55kg - 59kg | 300lb |
60kg - 64kg | 325lb |
65kg - 69kg | 350lb |
70kg - 74kg | 375lb |
75kg - 79kg | 400lb |
80kg - 84kg | 425lb |
85kg - 89kg | 450lb |
90kg - 94kg | 475lb |
95kg - 99kg | 500lb |
100kg - 104kg | 525lb |
105kg - 109kg | 550lb |
110kg - 119kg | 600lb |
We're always working on stuff behind the scenes and we'd like to share those stories with you. One email a month, and we make it worth a read.
Sign up to get the inside line.